Need more info? View our Trail Mountain Bike Frames or Cross Country Mountain Bike Frames buyer's guides.
Product | Guerrilla Gravity Pedalhead Frame | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riding Type | Trail, Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
1, 2, 3, 4
View Geometry
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29", 27.5+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Chromoly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | SmashMoly square-profile tubes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | Hardtail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Straight, 44mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | 73 mm BSA threaded | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | Boost 12x148mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur Size | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Tire Size | 27.5x3.0" and 29x2.6" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Black with silver bullet, black me out, gnaranium green, red hot zoom, reign in purple, or safety 3rd orange decals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Lifetime Frame Support program for original owners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 6 lb 3.2 oz (2,812 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | 2019-2020 Model Weight is of a size 2 bike Compatible with 52-55mm chainlines Max chainring size: 32 tooth with 52 mm chainline; 36 tooth with 55 mm chainline Designed for 120-140mm travel forks Frame Storage System Integrated-External cable routing Works with 29" and 27.5"+ wheels |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $550.00
Price: $1200.00
Price: $1299.00
Price: $999.00
Price: $1399.00
Price: $750.00
Price: $1499.00
Price: $800.00