Need more info? View our Downhill Mountain Bike Frames or Freeride / Bike Park Mountain Bike Frames buyer's guides.
Product | Guerrilla Gravity GG/DH 2017 Frame | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riding Type | Downhill, Freeride / Bike Park | ||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
SM, MD, LG
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Heat-treated aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | 240mm x 76mm Options: RockShox Kage RC, RockShox Vivid R2C Coil, Cane Creek Double Barrel Coil, Cane Creek Double Barrel Air |
||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | 1.5" (49 SHIS) | ||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | 83mm threaded | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 157mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur Size | N/A (1x-specific) | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Max Tire Size | 27.5" x 2.5" | ||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | ||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Raw, F* Yeah Blue, Radiation, Safety Third, Purple Drank, Guerrilla Green, None More Black, Black and Blue | ||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Lifetime Frame Support | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 7 lb 12.8 oz (3,538 g) | ||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | 2017 version Park Mode & Race Mode choices via rear shock mount adjustment 25mm pivot axle with Enduro dual-lip sealed cartridge bearings Universal Syntace axle and derailleur hanger Hand-welded in Denver, Colorado |
||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,995 | ||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $1999.00
Price: $1999.99
Price: $1799.00
Price: $1799.00
Price: $2199.00
Price: $2199.99
Price: $1699.00
Price: $1649.00