Need more info? View our Cross Country Mountain Bike Frames buyer's guide.
Product | Felt Edict Nine FRD Frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riding Type | Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 100mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Monarch XX with Custom Tune, XLoc Sprint Remote Lockout, 165 x 38mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered with FSA NO.42 Integrated, 1.125" - 1.5" Sealed Cartridge Bearing, Carbon Fiber 8.7mm Cone Spacer, 2 x 10mm + 2 x 5mm Carbon Fiber Headset Spacers, Felt Carbon Fiber Top Cap and Aluminum Bolt Headset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Threaded | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12mm x 142mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm, Includes Felt Single Bolt with Titanium Bolts and Scandium Nut-Bar, 34.9mm Clamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Matte Carbon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Lifetime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 5 lb 10.3 oz (2,560 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | 2013 version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $3,999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $3999.00
Price: $3799.99
Price: $3799.00
Price: $3750.00
Price: $3749.00
Price: $3699.00
Price: $3699.00
Price: $3525.00