Need more info? View our Enduro / All-Mountain Mountain Bike Frames buyer's guide.
Product | Dartmoor Blackbird 29 Frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riding Type | Enduro / All-Mountain | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | 6061 aluminum tubing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 160mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | Available options: Without shock With RockShox Monarch Plus RC3 HV DebonAir, 216mm x 63mm, 22.2x8mm mounts |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, IS42/IS52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Threaded, BSA 73mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12mm x 148mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur Size | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Tire Size | 29" x 2.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Space Blue Black/Forest Green Black Devil (2020 only) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Contact distributor in the country where frame was purchased for details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Model year 2019 and 2020 1x drivetrain only 160mm post mount for rear brake Maximum rear rotor size 180mm Recommended fork travel 160mm-170mm |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $750.00
Price: N/A
Price: N/A