Need more info? View our Dirt Jump / Slopestyle Mountain Bike Frames or Trail Mountain Bike Frames or Enduro / All-Mountain Mountain Bike Frames buyer's guides.
Product | DMR Bolt Long Frame | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riding Type | Dirt Jump / Slopestyle, Trail, Enduro / All-Mountain | ||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||
Sizes and Geometry |
One Size
View Geometry
|
||||||||||||||||||||||||||
Wheel Size | 26", 27.5" (650b) | ||||||||||||||||||||||||||
Frame Material | Chromoly | ||||||||||||||||||||||||||
Frame Material Details | 4130 chromoly alloy, heat treated | ||||||||||||||||||||||||||
Rear Travel | 125mm | ||||||||||||||||||||||||||
Rear Shock | X-Fusion 02 RL, lock-out, 200x57mm | ||||||||||||||||||||||||||
Head Tube Diameter | Tapered | ||||||||||||||||||||||||||
Bottom Bracket | Threaded | ||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | Adaptable Swopout dropouts | ||||||||||||||||||||||||||
Front Derailleur Size | None | ||||||||||||||||||||||||||
Seatpost Diameter | 27.2mm | ||||||||||||||||||||||||||
Max Tire Size | |||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | ||||||||||||||||||||||||||
Bottle Cage Mounts | None | ||||||||||||||||||||||||||
Colors | Matte black, matte yellow, or matte tango | ||||||||||||||||||||||||||
Warranty | 2-year against manufacturing faults and defects (paint and wear and tear items such as bearings/bushings are not covered under this guarantee) | ||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||
Miscellaneous | 2017 model 950 Euros Ready for 26" wheels, 27.5" wheel kit available separately Designed around 150mm fork, can use 120-160mm travel forks |
||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $740.00
Price: N/A
Price: N/A