Need more info? View our Trail Mountain Bike Frames buyer's guide.
Product | Cotic Flare Frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Reynolds 853 Ovalform main triangle, 6066-T6 aluminum swingarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | X-Fusion O2 RCX, Cotic custom tune Option: Cane Creek DB Air IL, Climb Switch, 190mm length, 45mm stroke (125mm travel), 50mm stroke (135mm travel) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Straight, 44mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Threaded, BSA, 73mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | Boost 12x148mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur Size | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Tire Size | 27.5x2.6" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05, bottom 2 tabs | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Gloss green or gloss black and silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 4 year on frame: free replacement in first 2 years and half price replacement during second 2 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | 2019-2020 model UK price: 1749 GBP Hope bolted seatpost clamp included Droplink single pivot suspension platform External cable routing with internal stealth dropper post routing Designed for 140mm travel forks Longshot geometry |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $740.00
Price: N/A
Price: N/A