Need more info? View our Dirt Jump / Slopestyle Mountain Bike Frames or Trail Mountain Bike Frames buyer's guides.
Product | Cotic BFe26 Frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riding Type | Dirt Jump / Slopestyle, Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S (140mm), M (140mm), L (140mm)
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 26" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Cotic Fm Heat Treat chromoly with Reynolds 853 DZB downtube, Ovalform top tube and seatstays, and internal dropper post routing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 44mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | 73mm width | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12mm x 142mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur Size | 34.9mm, side swing only | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Gloss orange Gloss fast red |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Free replacement within 2 years of purchase and half price replacement within 3-4 years of purchase for original owner. Should any modifications be made to the frame during the warranty period, which includes removal of the original paint coat for refurbishment, the warranty is void. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 4 lb 0 oz (2,449 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | £379 Model year 2016 Internal 'Stealth' dropper post remote routing Neoprene chain stay protector included 100mm - 160mm fork compatible but if using a 650b/27.5" fork, the maximum travel is 150mm |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
£379 is base build without upgrades Many of the builds can be customized with handlebar, stem, headset, brake, wheel and fork travel options available |
Price: N/A
Price: N/A
Price: $399.99
Price: $495.00
Price: $546.00
Price: $819.99
Price: N/A
Price: N/A