Need more info? View our Downhill Mountain Bike Frames or Freeride / Bike Park Mountain Bike Frames buyer's guides.
Product | Commencal Supreme DH 29 (high idler) Frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riding Type | Downhill, Freeride / Bike Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | NEC + ULTRA XTRM (aluminium 6066 triple butted) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 205mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | None included, 250x75mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | 56mm / 56mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Press fit BB107, compatible with BB92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 150mmx12mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur Size | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Tire Size | 75mm (ETRTO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | 2019: Anodized, brushed 2020: Grey |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Model year 2019 and 2020 Shock mudguard, down tube protector, seatstay protector, integrated bumpers |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $1799.00
Price: $1799.00
Price: $1999.99
Price: $2299.99
Price: $2399.00
Price: $1650.00
Price: $2500.00
Price: $2699.00