Need more info? View our Trail Mountain Bike Frames buyer's guide.
Product | Commencal Meta TR 29 2019 Frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | NEC and Ultra SL aluminium 6066 triple butted with internal cable routing and built in chainstay, downtube and seatstay protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 130mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | 210mm x 50mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, ZS44 / ZS56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Press Fit BB92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | Boost, 12mm x 148mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | 2019: Grey or brushed 2020: Green or grey |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5 year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Model Year 2019 and 2020 Internal cable routing Piggyback shock compatible |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,299 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $550.00
Price: $1299.00
Price: $1200.00
Price: $1399.00
Price: $1399.00
Price: $1650.00
Price: $1195.00
Price: $1440.00