Need more info? View our Cross Country Mountain Bike Frames buyer's guide.
Product | Cannondale Scalpel-Si Hi-Mod Frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riding Type | Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
SM (27.5"), MD (29"), LG (29"), XL (29")
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b), 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | BallisTec Hi-MOD Carbon, carbon link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 100mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX FLOAT DPS Factory, EVOL air can, remote-actuated, Kashima coating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Straight, 1.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | BB30 PressFit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 142x12mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes (double) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Deep Teal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Lifetime main frame, 5 years swingarm, 1 year paint and decals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | 2019-2020 version Zero Pivot seatstay design with Ai Offset asymmetric chainstays S size fits 27.5" wheels, M/L/XL sizes fit 29" wheels Includes Cannondale HeadShok Si headset |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $3,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $3499.00
Price: $3499.00
Price: $3525.00
Price: $3399.00
Price: $3750.00
Price: $3799.00
Price: $3799.99
Price: $3999.00