Need more info? View our Cross Country Mountain Bike Frames buyer's guide.
Product | Bianchi Methanol CV FS Frame | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riding Type | Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
SM, MD, LG, XL
View Geometry
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | HM Monocoque carbon, Countervail vibration damping technology, molded chainstay protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 100mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX FLOAT DPS Factory, Kashima coating, remote lockout, 190mm x 40mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | BB92 PressFit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148x12mm Boost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur Size | N/A (1x-specific) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Tire Size | 29" x 2.4" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes (single) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Celeste/Black, Silver/Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5 years | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | 2020 version European price: 3590 EUR Bianchi CV suspension system Internal cable routing, internal dropper seatpost compatible 160mm post-mount rear brake tabs Designed for 100-120mm travel forks |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A