Need more info? View our Trail Mountain Bike Frames buyer's guide.
Product | Banshee Phantom V3 Frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b), 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Hydroformed 7005 T6 alloy tubes and forgings | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 115mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX DPX2 Performance Elite, Trunnion 185x50mm (30.0x8mm hardware at lower mount) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered with pre-installed headset (44mm|56mm, 1.125" zero stack top, 1.5" zero stack bottom) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | 73mm threaded | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | Modular dropout system with 12x142mm and 12x148mm boost options (generation 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur Size | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm (34.9mm clamp) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Tire Size | 29x2.6” or 27.5x3.0” (compact dropouts), 29x3.0” (long dropouts) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | Splined ISCG-05 plates | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes – inside the frame and can accommodate a full-sized bottle | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Raw or black | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 4 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 7 lb 13.2 oz (3,550 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Frameset includes a choice of dropouts Fork travel range: 120-140mm (single crown only) Splined ISCG-05 plate can be rotated to optimize any chainguide and be replaced if damaged Internally ribbed stays for lateral stiffness and strength to weight ratio Custom 3D heat injected rubber chainstay protector 3D forged 7005 T6 shock cage offers load isolation and a lower center of mass KS2 link suspension design Suggested sag: 25-28% (11.3-13.0mm of shock compression) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,899 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $550.00
Price: $2899.00
Price: $2899.00
Price: $2899.00
Price: $2899.00
Price: $3100.00
Price: $2895.00
Price: $2833.00