Need more info? View our Cross Country Mountain Bike Frames buyer's guide.
Product | BMC Fourstroke 01 FRS (2019) Frame | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riding Type | Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | 01 premium carbon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 100mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX Float DPS Factory, EVOL, Kashima, remote | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered 1.125"-1.5" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | PF92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | Boost 12x148mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur Size | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | Integrated seatpost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Tire Size | 29"x58mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Stealth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 3 year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 4 lb 12.9 oz (2,180 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | 2019 model Internal cable routing with carbon guide tubes Fully integrated rear shock remote lockout Designed for a 100mm fork with 44mm offset Integrated molded downtube and chainstay guards Advanced Pivot System suspension Integrated BMC Race Application Dropper (RAD) with 80mm drop seatpost included |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $4,299 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $4219.99
Price: $4499.00
Price: $4500.00
Price: $3900.00
Price: $3799.00
Price: $3749.00
Price: $3699.00
Price: $3399.00