Need more info? View our Trail Mountain Bike Frames or Enduro / All-Mountain Mountain Bike Frames buyer's guides.
Product | Airdrop Filter Frame | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riding Type | Trail, Enduro / All-Mountain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
SM, MD, LG, XL
View Geometry
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Custom-butted 6061-T6 alloy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 135mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | Trunnion mount, 185mm x 55mm Options: Cane Creek DB Coil IL, RockShox Super Deluxe Air Ultimate, RockShox Super Deluxe Coil Ultimate, EXT Storia Lok V3 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | 73mm English/BSA threaded | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148x12mm Boost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur Size | N/A (1x-specific) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Tire Size | 27.5" x 2.6" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | One inside front triangle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Raw with Gloss powdercoat, Grey with Matte powdercoat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 2 years frame, with 5 year crash replacement program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 7 lb 11.5 oz (3,500 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | • 2022 version • Four-Bar Horst Link rear suspension design • External cable routing with internal dropper post routing • Designed for 150mm travel forks with 37mm offset • Post-mount rear brake tabs, compatible with 180-203mm rotors • Above weight given for size LG without shock UK prices: • No shock: 1149 GBP • With Cane Creek DB Coil IL shock: 1399 GBP • With RockShox Super Deluxe Ultimate shock (Air or Coil): 1449 GBP • With EXT Storia Lok V3 shock: 1949 GBP |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Alloy, 135mm-travel, 27.5-inch wheels - The New Airdrop Filter (press release) |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $740.00
Price: N/A
Price: N/A