Product | Whyte E-180 S V2 E-Bike | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Freeride / Bike Park | ||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
MD, LG, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||||||||||||||
E-Bike Class | Class 1: Pedal Assist (Pedelecs) | ||||||||||||||||||||||||||||||||||||||||||||||||
Motor | Bosch Performance Line CX Gen 4, 85 Nm max torque, 250 W nominal power | ||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Bosch PowerTube, internal, removable | ||||||||||||||||||||||||||||||||||||||||||||||||
Battery Capacity | 625 Wh | ||||||||||||||||||||||||||||||||||||||||||||||||
Display/Remote | Bosch Purion | ||||||||||||||||||||||||||||||||||||||||||||||||
Modes | Eco, Tour, Sport/eMTB, Turbo, Walk Assist | ||||||||||||||||||||||||||||||||||||||||||||||||
Max Speed with Assist | 15.6 mph (25 km/h) | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | 6061 custom drawn multi-butted hydroformed T6 aluminium alloy, molded chainstay protection | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 180mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Super Deluxe Select R, DebonAir spring, Fast Black Coating, rebound adjust | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox ZEB, DebonAir spring, Charger R damper, Fast Black Coating, Maxle Ultimate axle, 44mm offset | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 180mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | ||||||||||||||||||||||||||||||||||||||||||||||||
Headset | FSA No.57E Orbit ZS, sealed cartridge bearings | ||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Whyte Custom, 6061 alloy, 30mm rise, 35mm clamp diameter, 800mm width | ||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Whyte Enduro, 35mm bar clamp, 35mm length | ||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Whyte V, lock-on | ||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | SRAM Code R, 4-piston, sintered metal pads, 220mm front rotor, 200mm rear rotor | ||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Code R, MMX clamps | ||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM GX Eagle, 12-speed, Single Click, MMX bracket | ||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM GX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM EX1, ISIS, 165mm length | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | SRAM, X-SYNC 2, direct mount, 34 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM GX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM SX Eagle PG-1210, 12-speed, 11-50 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||
Rims | DT Swiss Hybrid 30, sleeved joint, 32 hole | ||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Alloy, double sealed cartridge bearings, 32 hole, 15x110mm Boost front with Torque Caps, 12x148mm Boost E-Bike-specific rear with HG driver and 4-pawl 9° Micro Engagement freehub | ||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss Champion, 2.0mm, black, stainless steel, with brass nipples | ||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Maxxis Assegai, 120 TPI, 3C MaxxTerra, EXO+, TR, 27.5" x 2.5” WT Rear: Maxxis Assegai, 120 TPI, 3C MaxxTerra, Double Down, TR, 27.5" x 2.5” WT |
||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Whyte Custom, triple panel design | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Whyte drop.it II dropper, paddle remote lever, 140-170mm drop (MD/LG), 170-200mm drop (XL) | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Intergrip Seat Clamp System | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12x148mm Boost | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | One inside front triangle | ||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Matte Moss with Rose/Olive | ||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 4 years frame with registration, lifetime frame bearings | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | UK price: 5400 GBP Quad 4 suspension Internal cable routing Includes 4A compact battery charger |
||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||
More Info | whyte.bike |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A