Product | Vitus E-Sommet VRX E-Bike | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain, Freeride / Bike Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-Bike Class | Class 1: Pedal Assist (Pedelecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor | Shimano E8000, SM-DUE80-A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Shimano E8010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Capacity | 504 Wh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display/Remote | Shimano E7000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes | Eco, Trail, Boost, Walk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Speed with Assist | 15.6 mph (25 km/h) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | 6061-T6 alloy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 160mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX FLOAT DPX2 Factory, compression adjustment dial, Trunnion, EVOL LV air spring, 205mm x 65mm, 0.6mm spacer, custom tune | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | FOX 36 FLOAT Factory E-Bike, FIT GRIP2, 15mm x 110mm Kabolt axle, tapered steerer, 44mm offset, light compression tune | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 170mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered 1.125"-1.5" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | ACROS, zero stack, 44mm/56mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Nukeproof Horizon, 31.8mm diameter, 25mm rise, 760mm on S, 780mm on M, 800mm on L/XL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Nukeproof Horizon, 50mm, 0° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano XT M8120, 4-piston, Shimano SM-RT76 203mm rotors, metal pads with fins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano XT M8120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano XT SL-M8100, RAPIDFIRE PLUS, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano XTR RD-M9100, SHADOW RD+, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | Top only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano E8000, 160mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 34 tooth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | Shimano XT CN-M8100, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano XT CS-M8100-12, 12-speed, 10-51 tooth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | DT Swiss HX 1501 SPLINE 30 27.5" wheelset, eMTB specific, black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | DT Swiss HX 1501 SPLINE 30 27.5" wheelset, 6-bolt, Boost, MICRO SPLINE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Maxxis Assegai, 27.5" x 2.5" WT, 3C, MaxxTerra, DoubleDown, TR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | WTB Volt 142 Race | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Brand-X Ascend, left hand remote lever Travel: 100mm on S, 125mm on M, 150mm on L, 170mm on XL |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Vitus, 34.9mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12mm x 148mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Gold Dust | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5-year on frame, extended 2-year warranty on all components | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 49 lb 2.6 oz (22,300 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | 4999.99 Euros Internal cable routing |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A