Product | Trek Rail 9.8 E-Bike | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
SM (high, low), MD (high, low), LG (high, low), XL (high, low)
View Geometry
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-Bike Class | Class 1: Pedal Assist (Pedelecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor | Bosch Performance CX, magnesium motor body, 250W, 75 Nm torque | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Bosch PowerTube 625, integrated, removable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Capacity | 625 Wh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display/Remote | Bosch Kiox, full-color, Bluetooth-enabled, built-in theft prevention | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes | Turbo, Sport/eMTB, Tour, Eco, Walk Assist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Speed with Assist | 20 mph (32 km/h) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | OCLV Mountain Carbon main frame & stays, magnesium rocker link, Motor Armor, molded chainstay and down tube protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 150mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Super Deluxe Ultimate RT3, DebonAir spring, Thru Shaft 3-position damper, 230mm x 57.5mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox ZEB Select+, DebonAir spring, Charger 2.1 RC2 damper, e-MTB optimized, 44mm offset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 160mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Trek Knock Block Integrated, 58° radius, cartridge bearing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Bontrager Line Pro, OCLV Carbon, 35mm clamp diameter, 27.5mm rise, 780mm width | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Bontrager Line Pro, 35mm bar clamp, Knock Block and Blendr compatible, 0° rise, 45mm length | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Bontrager XR Trail Elite, alloy lock-on | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | SRAM Code R, 4-piston, SRAM CenterLine 6-bolt round-edge 200mm rotors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Code R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM GX Eagle, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM GX Eagle, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM X1 1000 Eagle, 165mm length | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | SRAM X1 1000 Eagle, 36 tooth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | VP-536 nylon platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM GX Eagle, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM GX Eagle XG-1275, 12-speed, 10-52 speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Bontrager Line Comp 30, tubeless ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Bontrager Line Comp 30 wheelset, 6-bolt rotor mounts, 15x110mm Boost front, 12x148mm Boost rear with XD driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Bontrager Line Comp 30 wheelset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Bontrager SE5 Team Issue, tubeless ready, Core Strength sidewall, aramid bead, 60 TPI, 29" x 2.6" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Bontrager Arvada, austenite rails, 138mm width | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Bontrager Line Elite dropper Drop: 100mm (SM), 150mm (MD), 170mm (LG/XL) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Single bolt, 36.4mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12x148mm Boost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 29" x 2.6" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | One inside front triangle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Solid Charcoal/Radioactive Orange, Solid Charcoal to Root Beer Ano Decal, Gloss Purple Phaze/Matte Raw Carbon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Lifetime frame and wheels; 2 years Trek/Bontrager parts, suspension linkage components, and paint/decals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 49 lb 10.4 oz (22,520 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Removable Integrated Battery (RIB) system ABP (Active Braking Pivot) suspension system Geometry adjustable via Mino Link flip chip in rear rocker link pivot Straight Shot frame design with Knock Block steerer stop Control Freak internal cable routing Weight given for MD frame with tubes Includes Bosch standard 4A (100-240V) charger |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $7,999.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $7999.99
Price: $7999.99
Price: $7999.99
Price: $7999.00
Price: $7999.00
Price: $7899.00
Price: $7800.00
Price: $7800.00