Product | Trek Rail 9.8 E-Bike | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
SM (high, low), MD (high, low), LG (high, low), XL (high, low)
View Geometry
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-Bike Class | Class 1: Pedal Assist (Pedelecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor | Bosch Performance CX, magnesium motor body, 250W, 75 Nm torque | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Bosch PowerTube 625 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Capacity | 625 Wh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display/Remote | Bosch Purion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes | Turbo, Sport/eMTB, Tour, Eco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Speed with Assist | 20 mph (32 km/h) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | OCLV Mountain Carbon main frame & stays, magnesium rocker link, Motor Armor, chainstay and down tube protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 150mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Deluxe RT3, DebonAir spring, RE:aktiv with Thru Shaft damper, 230mm x 57.5mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Lyrik Select+, DebonAir spring, Charger 2.1 RC damper, e-MTB optimized, 42mm offset, Maxle Stealth axle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 160mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Knock Block Integrated, 58-degree radius, cartridge bearing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Bontrager Line Pro, OCLV Carbon, 35mm diameter, 27.5mm rise, 780mm width | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Bontrager Line Pro, 35mm clamp, Knock Block, 0° rise, 50mm length | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Bontrager XR Trail Elite, alloy lock-on | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano SLX M7120, 4-piston, Shimano 6-bolt rotors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano SLX M7120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM GX Eagle, single-click, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM GX Eagle, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM X1 1000, 165mm length | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | SRAM X1 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | VP-536 nylon platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM GX Eagle, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM XG-1275 Eagle, 10-50 tooth, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Bontrager Line Comp 30, tubeless ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Bontrager Line Comp 30 wheelset, 6-bolt rotor mounts, 15x110mm Boost front, 12x148mm Boost rear with SRAM XD driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Bontrager Line Comp 30 wheelset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Bontrager SE5 Team Issue, tubeless ready, Core Strength sidewall, aramid bead, 60 TPI, 29" x 2.6" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Bontrager Arvada, austenite rails, 138mm width | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Bontrager Line Elite dropper Drop: 100mm (SM), 150mm (MD), 170mm (LG/XL) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Single bolt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12x148mm Boost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes (single) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Solid Charcoal/Radioactive Orange, Solid Charcoal to Root Beer Ano Decal, Gloss Purple Phaze/Matte Raw Carbon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Lifetime frame and wheels; 2 years Trek/Bontrager parts, suspension linkage components, and paint/decals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 48 lb 5.2 oz (21,920 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Removable Integrated Battery (RIB) system ABP (Active Braking Pivot) suspension system Geometry adjustable via Mino Link flip chip in rear rocker link pivot Straight Shot frame design with Knock Block steerer stop Control Freak internal cable routing Weight given for MD frame with TLR sealant (no tubes) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $7,999.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info | trekbikes.com/ |
Price: $7999.99
Price: $7999.99
Price: $7999.99
Price: $7999.00
Price: $7999.00
Price: $7899.00
Price: $7800.00
Price: $7800.00