Product | Specialized Turbo Levo FSR 6Fattie/29 E-Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain, Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-Bike Class | Class 1: Pedal Assist (Pedelecs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor | Specialized 1.3, custom Rx Trail-tuned motor, 250W Nominal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Specialized M1-504, integrated Trail Display, ANT+/Bluetooth module, 504Wh, Mission Control App connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Capacity | 504 Wh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display/Remote | Trail Handlebar Remote, motor mode switch and walk-assist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes | Turbo, Trail, Eco, Walk-Assist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Speed with Assist |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | M5 Aluminum integrated downtube battery, internal cable and command post IR routing, sealed cartridge bearings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 135mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Monarch RT, Rx Trail Tune, AUTOSAG, rebound and 2-position compression adjust, 197x48mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Reba RL Solo Air, 110mm boost spacing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 150mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | 1 1/8" (41.8mm x 30.5 x 8mm, 45x45°) Campagnolo Standard compatible upper bearing 1.5" (42mm x 40 x 7mm, 45x45°) lower bearing |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Specialized, 6061 alloy, 6° upsweep, 8° backsweep, 27mm rise, 780mm width | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Specialized Trail, 3D forged alloy, 4-bolt, 6° rise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Specialized Sip Grip, half-waffle, XS/S: regular thickness, M/XL: XL thickness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | SRAM Level T, 200mm front / 200mm rear rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Level T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM GX, 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM GX, 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | Top guide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Custom alloy crankarms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | Forged steel, 32 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | Specialized Platform, Cr-Mo axle, PP-Body | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | KMC X11ES, 11-speed with missing link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM PG-1130, 11-42 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Roval Traverse 27.5, hookless alloy, 38mm inner width, 24 front / 28 rear spoke count, tubeless ready, hand-built | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Specialized, sealed cartridge bearings, 15mm x 110mm front / 12mm x 148mm rear spacing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss, stainless steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Specialized Butcher 2.8" GRID casing, Gripton compound, tubeless ready | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Body Geometry Henge Comp, hollow chromoly rails, 143mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Specialized 2-boilt head, forged alloy, 8mm offset, micro-adjust | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Standard, single bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12mm x 148mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Black/Chameleon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Frames and forks on complete Turbo bicycles for the lifetime of the original owner. Turbo components, Turbo motor, battery (or at least 75% capacity after 300 charge cycles), and Turbo electronics (remote, cable connectors, user interface) for two (2) years from the date of the original purchase. For more details, see Specialized Limited Warranty Policy for Bicycles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Fully sealed cartridge bearings Custom charger, 42V4A with Rosenberger plug Custom Specialized wiring harness |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $4,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $4599.00
Price: $4999.00
Price: $5200.00
Price: $5299.00
Price: $5500.00
Price: $5599.00
Price: $5699.00
Price: $2949.00