Product | Specialized Turbo Kenevo Expert E-Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain, Freeride / Bike Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-Bike Class | Class 1: Pedal Assist (Pedelecs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor | Specialized 1.3 Rx Trail-tuned motor, 250W nominal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Specialized M1-504, integrated trail display, Ant+/Bluetooth module | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Capacity | 504 Wh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display/Remote | Integrated trail display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes | Climb, descend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Speed with Assist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Specialized M5 premium aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 180mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | Öhlins TTX Coil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Lyrik RCT3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 180mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Specialized, 6 degree upsweep, 8 degree backsweep, 27mm rise, 800mm width | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Specialized Trail, 6 degree rise, 45mm length | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | SRAM Code R with 200mm SRAM rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Code R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM GXe, one-click | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM GX, long cage, 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Custom alloy forged, 165mm length | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | KMC X11ET, 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM PG-1130, 11-speed, 11-42 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Alloy, 18mm depth, 38mm internal width | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Specialized sealed cartridge, 15x110mm front, 12x148mm rear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss Industry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Specialized Butcher GRID, GRIPTON compound, 2Bliss ready, 27.5" x 2.8" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Specialized Henge Comp, hollow Cr-Mo rails, 143mm width | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Specialized Command Post WU, 8mm offset, 125/150mm travel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 34.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Specialized single bolt, 38.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12 x 148mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Black, Storm Grey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Limited lifetime frame warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Mission Control App compatible |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $7,550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $7499.00
Price: $7499.00
Price: $7800.00
Price: $7279.99
Price: $7999.00
Price: $7999.00
Price: $7000.00
Price: $6999.00