Product | Scott Genius eRIDE 900 Tuned E-Bike | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S (Low, High), M (Low, High), L (Low, High), XL (Low, High)
View Geometry
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-Bike Class | Class 1: Pedal Assist (Pedelecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor | Shimano STEPS E8000 250W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Shimano BT-E8020, integrated battery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Capacity | 500 Wh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display/Remote | Shimano SC-E8000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes | Dynamic, explorer, and custom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Speed with Assist |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | eRide alloy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 150mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX Nude TR EVOL Trunnion, Scott custom with 3 modes, Kashima, adjustable travel 150mm-100mm, lockout, 185mm X 55mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | FOX 34 Float Factory Air, Kashima, FIT4 with 3 modes, lockout, 15x110mm QR axle, 44mm offset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 150mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Syncros FL1.5 press fit E2, titanium bearing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Syncros FL1.0 Di2 mini riser, carbon, 12mm rise, 9°, 740mm width | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Syncros FL1.5, 2014 alloy, integrated spacer and top cap, 6°, 50mm length (S, M), 60mm length (L), 70mm length (XL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Syncros Pro lock-on | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano XT M8020 4 piston, SM-RT64 CL rotors (203mm front and rear) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano XT M8020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM GX Eagle, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM X01 Eagle, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | Scott custom integrated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano STEPS FC-M8050 165mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | SRAM Eagle 34 tooth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | None included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM NX Eagle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM PG1230, 11-50 tooth, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | DT Swiss H1825 Spline CL wheels: 30mm tubeless ready, 28 hole | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | DT Swiss H1825 Spline CL wheels: DT RWS lever, 15x110mm (front), 12x148mm Boost (rear) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss H1825 Spline CL wheels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Schwalbe Magic Mary 29 x 2.6", Snake Skin, TL-Easy, Apex, Addix Soft Rear: Schwalbe Hans Dampf 29 x 2.6", Snake Skin, TL-Easy, Apex, Addix Speedgrip |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Syncros Tofino 1.0, carbon rails | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | FOX Transfer Dropper Remote, Kashima, 100mm (S), 125mm (M), 150mm (L, XL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Syncros single bolt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12mm x 148mm Boost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 29 x 2.6" / 27.5 x 2.8" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Orange/Green | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5 years for frame and swing arm, 2 years for fork | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 52 lb 0.5 oz (23,600 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | TwinLoc suspension system, Kashima, FIT4 remote, 3 modes Syncros Trail fender included Central kickstand mount 27.5" (2.6" and 2.8") and 29" (2.4" and 2.6") compatible with Flip Chip adjustable geometry |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A