Product | Scott E-Genius 700 Tuned E-Bike | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S (low, high), M (low, high), L (low, high), XL (low, high)
View Geometry
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-Bike Class | Class 1: Pedal Assist (Pedelecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor | Shimano Steps E8000, 250W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Shimano BT-E8010 with charger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Capacity | 500 Wh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display/Remote | System controls and power modes are accessible from handlebar actuated levers and Shimano display. Display screen: battery level indicator, gear position, assist gauge, assist mode, and display mode (distance, odometer, range, travel time, current speed, average speed, max speed, cadence, watts, calories, or clock) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes | Eco, Trail, Boost, and Walk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Speed with Assist | 15.6 mph (25 km/h) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | 700 alloy with internal cable routing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX Nude EVOL, Trunnion mount, Kashima, TwinLoc Remote Technology, 185mm x 55mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | FOX 36 Float Factory Air, Boost, FIT4 damper, Kashima, TwinLoc Remote Technology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 150mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Syncros FL1.5 Press Fit E2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Syncros FL1.0 Di2 Mini Riser, carbon, 740mm width, 12mm rise, 9° sweep | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Syncros FL1.5, alloy 2014, Garmin mount, 50mm length (S-M), 60mm length (L), 70mm length (XL), +/- 6°, 31.8mm clamp, integrated spacer and top cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Syncros Pro Lock-on | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano BR-M640 Zee with 203mm Shimano SM-RT64 CL rotors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano BR-M640 Zee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano XT SW-M8050-R, 11-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano XT RD-M8050-Di2 SGS DM Shadow Plus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | Scott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano STEPS FC-E8050 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 34 tooth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | None included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | 11-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano XT CS-M8000, 11-46 tooth, 11-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | DT Swiss H1825 Spline CL, 30mm width, 28 hole, tubeless ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | DT Swiss H1825 Spline CL, Boost front and rear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Maxxis Minion DHF, 2.8" Double Down Maxx Terra TR 120 TPI kevlar bead Rear: Maxxis Minion DHR II, 2.8" Double Down Maxx Terra TR 120 TPI kevlar bead |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Syncros XM1.0, carbon rails | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | FOX Transfer, Kashima, 100mm (S), 125mm (M), 150mm (L-XL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | Boost, 12mm x 148mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Orange/light blue/black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5-year limited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 50 lb 7.8 oz (22,900 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | £6,799 Scott TwinLoc Remote Technology Internal cable routing |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A