Product | STACYC 12eDRIVE E-Bike | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2019 | ||||||||||||||||||||||||||
Riding Type | Other (Balance Bike) | ||||||||||||||||||||||||||
Rider | Kids | ||||||||||||||||||||||||||
Sizes and Geometry |
One Size
View Geometry
|
||||||||||||||||||||||||||
Wheel Size | Other (12.5") | ||||||||||||||||||||||||||
E-Bike Class | Class 1: Pedal Assist (Pedelecs) | ||||||||||||||||||||||||||
Motor | STACYC Proprietary Drive System | ||||||||||||||||||||||||||
Battery | Industrial Grade, Lithium-Ion, Quick Disconnect/Connect 20V Max Voltage (18V Nom), 2Ah 30-60 Minute Run-Time, 30-60 Minute Charge Time |
||||||||||||||||||||||||||
Battery Capacity | 40 Wh | ||||||||||||||||||||||||||
Display/Remote | Twist Throttle | ||||||||||||||||||||||||||
Modes | Low/Training Mode ~ 5 mph Med/Standard Mode ~ 7 mph High/Advanced Mode ~ 9 mph |
||||||||||||||||||||||||||
Max Speed with Assist | 9 mph (14.4 km/h) | ||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||
Frame Material Details | TIG Welded | ||||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||||
Rear Shock | N/A | ||||||||||||||||||||||||||
Fork | Steel, BMX Style | ||||||||||||||||||||||||||
Fork Travel | N/A | ||||||||||||||||||||||||||
Head Tube Diameter | |||||||||||||||||||||||||||
Headset | |||||||||||||||||||||||||||
Handlebar | |||||||||||||||||||||||||||
Stem | |||||||||||||||||||||||||||
Grips | |||||||||||||||||||||||||||
Brakes | Rear | ||||||||||||||||||||||||||
Brake Levers | Left Side | ||||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||||
Shifters | None | ||||||||||||||||||||||||||
Front Derailleur | None | ||||||||||||||||||||||||||
Rear Derailleur | None | ||||||||||||||||||||||||||
Chainguide | Chain and Freewheel Cover | ||||||||||||||||||||||||||
Cranks | None | ||||||||||||||||||||||||||
Chainrings | None | ||||||||||||||||||||||||||
Pedals | None | ||||||||||||||||||||||||||
Chain | BMX | ||||||||||||||||||||||||||
Cassette | BMX Freewheel | ||||||||||||||||||||||||||
Rims | 12” Composite Wheels | ||||||||||||||||||||||||||
Hubs | 12” Composite Wheels | ||||||||||||||||||||||||||
Spokes | 12” Composite Wheels | ||||||||||||||||||||||||||
Tires | Pneumatic | ||||||||||||||||||||||||||
Saddle | |||||||||||||||||||||||||||
Seatpost | |||||||||||||||||||||||||||
Seatpost Diameter | |||||||||||||||||||||||||||
Seatpost Clamp | |||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | |||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||
Bottle Cage Mounts | None | ||||||||||||||||||||||||||
Colors | Black with Add-On Graphic Kit Options in Cyan, Pink, White, or Dare Devil (+$55) | ||||||||||||||||||||||||||
Warranty | Frame and Fork – Five Years Non-Electrical Systems Components – One Year Electric System Components, Including Battery and Charger – 90 Days Normal Wear and Tear Items – 30 Days |
||||||||||||||||||||||||||
Weight | 17 lb 0 oz (7,711 g) | ||||||||||||||||||||||||||
Miscellaneous | • For little rippers with little or no experience on a balance bike • For 3-5-year-olds under 75lbs, with 14-20” inseam • Thermal protection for motor and controller • 1 battery and charger included • stā●sik or "stay sick" |
||||||||||||||||||||||||||
Price | $649 | ||||||||||||||||||||||||||
More Info |
Price: $699.00
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A