Product | Orbea Wild FS M-Team E-Bike | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain | ||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
SM, MD, LG
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||
E-Bike Class | Class 1: Pedal Assist (Pedelecs) | ||||||||||||||||||||||||||||||||||||||||||||||||
Motor | Bosch Performance CX Cruise BDU480CX | ||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Bosch Powertube Horizontal US BBP295, locking cover | ||||||||||||||||||||||||||||||||||||||||||||||||
Battery Capacity | 625 Wh | ||||||||||||||||||||||||||||||||||||||||||||||||
Display/Remote | Bosch Kiox Black BUI330, multiple mounting positions | ||||||||||||||||||||||||||||||||||||||||||||||||
Modes | Turbo, Sport/eMTB, Tour, Eco, Off | ||||||||||||||||||||||||||||||||||||||||||||||||
Max Speed with Assist | 20 mph (32 km/h) | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Orbea Monocoque Race (OMR) carbon front and rear triangle, FiberLink, carbon battery cover | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 160mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX X2 FLOAT Factory, 2-position adjust, Kashima coating, trunnion mount, 205x65mm Option: FOX DHX2 Factory, 2-position adjust, SLS TiN spring |
||||||||||||||||||||||||||||||||||||||||||||||||
Fork | FOX 36 FLOAT Factory, GRIP2 damper, Kashima coating, 15x110mm BOOST axle, e-bike optimized, 44mm offset | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 160mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | ||||||||||||||||||||||||||||||||||||||||||||||||
Headset | ACROS Blocklock, with OC battery key holder | ||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Race Face Next R, 35mm bore, 20mm rise, 800mm width | ||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Race Face Aeffect R, 35mm clamp | ||||||||||||||||||||||||||||||||||||||||||||||||
Grips | |||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano XT M8120 | ||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano XT M8120 | ||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano XT M8100, 12-speed, I-Spec EV clamp | ||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano XT M8100, 12-speed, SHADOW RD+, SGS cage | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | e*thirteen Plus upper guide, Bosch Gen 4 specific | ||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | e*thirteen Plus Aluminum, 160mm length | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | e*thirteen Plus | ||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Chain | KMC e12 Turbo Silver, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano XT M8100, 10-51 tooth, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||
Rims | DT Swiss HX-1501 Spline 30c wheelset, TLR | ||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | DT Swiss HX-1501 Spline 30c wheelset, 15x110mm Boost front, 12x148mm Boost rear | ||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss HX-1501 Spline 30c wheelset | ||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Maxxis Minion DHF, 120 TPI, FB, 3C MaxxTerra, EXO+, TR, 29" x 2.6" Rear: Maxxis Minion DHR II, 120 TPI, FB, 3C MaxxTerra, EXO+, TR, 29" x 2.6" Option (front and/or rear): Maxxis Assegai, 120 TPI, FB, 3C MaxxGrip, DD, TR, 29" x 2.6" |
||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | fi'zi:k Taiga S, alloy rails | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | OC2 dropper; 125mm, 150mm, or 170mm drop options | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Single bolt, 35mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12x148mm Boost | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 29" x 2.6" | ||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes (single) | ||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Gloss Orange/Matte Black, Gloss Anthracite Glitter/Matte Black, or customizable via Orbea MyO program | ||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Lifetime frame, 2 years paint and finish | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Includes Bosch Compact Worldwide Charger 2A (100-240V) Dual battery connection and Bosch 500 Wh PowerPack external battery available Internal cable routing |
||||||||||||||||||||||||||||||||||||||||||||||||
Price | $8,399 | ||||||||||||||||||||||||||||||||||||||||||||||||
More Info | orbea.com |
Price: $8400.00
Price: $8400.00
Price: $8299.00
Price: $8500.00
Price: $8275.00
Price: $8250.00
Price: $8699.00
Price: $8750.00