Product | Orange Phase 29 RS E-Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain, Freeride / Bike Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
MD, LG, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
E-Bike Class | Class 1: Pedal Assist (Pedelecs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor | Shimano STEPS EP8, 85Nm max torque, 250W nominal power, 504W max power | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Shimano STEPS E8036, lithium-ion, integrated, removable | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Capacity | 630 Wh | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Display/Remote | Shimano STEPS EM800 display and remote | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes | Boost, Trail, Eco, Walk Assist | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Speed with Assist | 15.6 mph (25 km/h) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Monocoque 6061-T6 custom-butted aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 155mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Super Deluxe Ultimate, 230mm x 57.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox ZEB Ultimate, 42mm offset | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 170mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Straight, 49mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | ACROS, BlockLock rotation limiter, ZS49/28.6 upper, EC49/40 lower | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Burgtec RideWide Enduro, 800mm width | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Burtgec Enduro, 42.5mm length | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Strange Grappler, lock-on | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano SLX Trail M7120, 4-piston, 203mm rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano SLX Trail M7120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM GX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM GX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | e*thirteen e*spec Plus upper slider | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano E8050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | Shimano E8050, 34 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM NX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM GX Eagle XG-1275, 12-speed, 10-52 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | e*thirteen TRS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Hope Tech Pro 4, 110x15mm Boost front, 148x12mm Boost rear with XD driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Maxxis Minion DHF, 3C, EXO+, 29" x 2.5" Rear: Maxxis Minion DHR II, 3C, EXO+, 29" x 2.4" |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | SDG/Strange Bel-Air III | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | SDG Tellis dropper, 150mm drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Strange, bolt-on, 34.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148x12mm Boost | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Fizzy Orange, Jagger Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5 years frame, 1 year paint/finish, limited lifetime crash replacement | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | • Single pivot rear suspension design • Internal cable routing • SRAM UDH (Universal Derailleur Hanger) • Power settings customizable via Shimano STEPS E-Tube Project App |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $9,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info | orangebikes.com |
Price: $9000.00
Price: $9000.00
Price: $8999.00
Price: $9059.00
Price: $8899.00
Price: $8800.00
Price: $8699.00
Price: $8600.00