Product | Norco Sight VLT 3 E-Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
E-Bike Class | Class 1: Pedal Assist (Pedelecs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor | Shimano STEPS E7000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Integrated | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Capacity | 500 Wh | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Display/Remote | Shimano STEPS SC-E7000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes | Eco, Trail, Boost | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Speed with Assist | 15.6 mph (25 km/h) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Replaceable frame protection on the downtube, motor, and chainstays | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 150mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Deluxe RT, 185x55mm, DebonAir | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Yari RC, Boost 15x110mm thru axle, Motion Control damper, E-Bike rated, 46mm offset | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 150mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered 1.125"-1.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | FSA Orbit 1.5 ZS No.57 HBS, zero stack internal | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | 6061 aluminum, 780mm wide, 25mm rise, 31.8mm diameter | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | 6061 aluminum, 50mm length, 31.8mm clamp diameter | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | VP, Lock-on | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | SRAM Guide T, 4 piston hydraulic disc, SRAM CenterLine 200mm rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Guide T | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM S-700, single click for E-MTB, 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM NX, 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Samox ET-38B, 165mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 32 tooth, narrow/wide | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM NX PC-1110, 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM NX PG-1130, 11-42 tooth, 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | WTB ST i29 TCS 2.0, 32 hole, 29mm internal width | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Front: Shimano Deore HB-M6010, Boost 15x110mm Rear: Shimano Deore FH-M6010, Boost 12x148mm |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Sapim Race, stainless steel, brass nipples | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Maxxis Minion DHF, 2.6", EXO, TR, folding Rear: Maxxis Minion DHR II, 2.6", EXO, TR, folding |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | WTB Volt Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | TranzX YSP12JL Stealth dropper, 100mm (S), 125mm (M), 130mm (L), 2x lever | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Norco alloy nutted | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | Boost 12x148mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 3-year limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Custom tuned trunnion-mounted rear shock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $5,399 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: $5399.00
Price: $5399.00
Price: $5499.00
Price: $5499.00
Price: $5499.00
Price: $5500.00