Product | Norco Fluid VLT 2 E-Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail, Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
SM, MD, LG, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-Bike Class | Class 1: Pedal Assist (Pedelecs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor | Shimano STEPS E7000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Shimano STEPS system, downtube integrated (not user-removable), 4.5 hours charge time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Capacity | 500 Wh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display/Remote | Shimano STEPS system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes | Boost, Trail, and Eco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Speed with Assist | 20 mph (32 km/h) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | SR Suntour XCM 34 LOR DS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 100mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | FSA Orbit 1.5 ZS No.57 HBS, Zero Stack internal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Norco 6061 aluminum, 800mm width, 20mm rise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | 6061 aluminum, 50mm length | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | VP, lock-on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano Altus BR-M365, hydraulic, 203mm front rotor, 180mm rear rotor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano Altus BR-M365, hydraulic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano Deore SL-M6000-R, 10-speed, RAPIDFIRE PLUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano Deore RD-M6000-GS, 10-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano FC-E8000, 104mm BCD spider, Boost, 165mm length | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | Narrow/wide, 104mm BCD, 32 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | VP Nylon flat, 9/16" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | KMC X10, 10-speed, E-Bike rated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano Deore CS-HG500, 11-42 tooth, 10-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Alexrims EM30 650B Plus, 32 hole, 30mm internal width, E-Bike rated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Shimano Deore HB-6010-B, Center Lock rotor mounts, 15x110mm Boost front, 12x148mm Boost rear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Shadar stainless steel, 14g, black nipples | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | WTB Trail Boss Comp, 27.5" x 2.6" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | WTB Volt Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | TranzX YSP-18JL dropper, 1x lever Drop: 100mm (SM), 125mm (MD), 130mm (LG/XL) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Norco alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12x148mm Boost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 27.5" x 2.8" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes (double) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Grey/Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5 year limited on frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Internal cable routing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $3,999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info | norco.com |
Price: $4199.99
Price: $3699.99
Price: $4499.00
Price: $4499.00
Price: $3399.00
Price: $4599.99
Price: N/A
Price: N/A