Product | Moustache Samedi 27 LT 7 E-Bike | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2018 | ||||||||||||||||||||||||||||||||||||
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M
View Geometry
|
||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||
E-Bike Class | Class 1: Pedal Assist (Pedelecs) | ||||||||||||||||||||||||||||||||||||
Motor | Bosch Performance CX, 250W | ||||||||||||||||||||||||||||||||||||
Battery | Bosch Li Ion PowerPack 500 Performance, integrated, 36v, 13.8Ah | ||||||||||||||||||||||||||||||||||||
Battery Capacity | 500 Wh | ||||||||||||||||||||||||||||||||||||
Display/Remote | Bosch Purion Displays speed, total distance, trip distance, range, service indicator, and assistance level |
||||||||||||||||||||||||||||||||||||
Modes | Eco, Tour, eMTB, Turbo, Off | ||||||||||||||||||||||||||||||||||||
Max Speed with Assist | 15.6 mph (25 km/h) | ||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||
Frame Material Details | 6061 T4 T6 alloy, extruded variable thickness hydroformed tubes and internal cable routing | ||||||||||||||||||||||||||||||||||||
Rear Travel |
|
||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Vivid Air, 240mm x 76mm | ||||||||||||||||||||||||||||||||||||
Fork | Rock Shox Lyric RC, Motion Control, Solo Air, Boost, 15mm Maxle Ultimate | ||||||||||||||||||||||||||||||||||||
Fork Travel | 180mm | ||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | ||||||||||||||||||||||||||||||||||||
Headset | |||||||||||||||||||||||||||||||||||||
Handlebar | Moustache alloy DB, 780mm, 12mm rise, 5° upsweep, 9° backsweep | ||||||||||||||||||||||||||||||||||||
Stem | Moustache alloy CNC, 45mm length | ||||||||||||||||||||||||||||||||||||
Grips | |||||||||||||||||||||||||||||||||||||
Brakes | Magura MT5, 4 pistons with 200mm rotors | ||||||||||||||||||||||||||||||||||||
Brake Levers | Magura MT5 | ||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||
Shifters | SRAM GX, 11-speed | ||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM X01, carbon, 11-speed | ||||||||||||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||||||||||||
Cranks | Moustache, alloy | ||||||||||||||||||||||||||||||||||||
Chainrings | 14 tooth | ||||||||||||||||||||||||||||||||||||
Pedals | Moustache alloy, wide platform, anti-slip | ||||||||||||||||||||||||||||||||||||
Chain | 11-speed | ||||||||||||||||||||||||||||||||||||
Cassette | SRAM X01, 10-42 tooth, 11-speed | ||||||||||||||||||||||||||||||||||||
Rims | Alex MD27, double wall alloy, reinforcement eyelets, tubeless compatible (with flap), 32 hole | ||||||||||||||||||||||||||||||||||||
Hubs | Moustache alloy CNC, sealed annular bearings Front: Boost, 15mm x 110mm Rear: Boost, 12mm x 148mm |
||||||||||||||||||||||||||||||||||||
Spokes | |||||||||||||||||||||||||||||||||||||
Tires | Continental Baron, 2.4" Black Chili compound | ||||||||||||||||||||||||||||||||||||
Saddle | Moustache | ||||||||||||||||||||||||||||||||||||
Seatpost | Moustache, 60mm drop (S), 100mm drop (M), 125 mm drop (L) | ||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Standard single bolt | ||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | Boost, 12mm x 148mm | ||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | No | ||||||||||||||||||||||||||||||||||||
Colors | Black/gold | ||||||||||||||||||||||||||||||||||||
Warranty | 5 years frame, 2 years fork, motor, battery (or 500 cycles) and accessories | ||||||||||||||||||||||||||||||||||||
Weight | 52 lb 14.6 oz (24,000 g) | ||||||||||||||||||||||||||||||||||||
Miscellaneous | Weight with tubeless tire setup Switchable shock mount to adjust rear travel Internal cable routing Full battery charge in 4.5 hours, 50% in 2 hours 60% minimum residual capacity after 500 cycles (around 30,000 km) |
||||||||||||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A