Product | Mondraker Level RR E-Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain, Freeride / Bike Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-Bike Class | Class 1: Pedal Assist (Pedelecs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor | Bosch Performance Line CX Gen4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Bosch Powertube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Capacity | 625 Wh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display/Remote | Bosch Kiox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes | Turbo, eMTB, Tour, Eco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Speed with Assist | 20 mph (32 km/h) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | 6061 Alloy Stealth Evo, e-Bike Optimized Zero Suspension System, internal removable battery with integrated alloy cover, tapered head tube, one-piece Monoblock upper link, HHG internal cable routing, MAX capacity sealed bearings, oversize 17mm axles, integrated dropout speed sensor, exclusive plastic motor covers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 170mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Super Deluxe Coil Ultimate RCT, 225x75mm, Trunnion mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Lyrik Ultimate RC2 Charger 2 eMTB, 42mm offset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 180mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered 1.125-1.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Onoff Saturn, ACB sealed bearings, top 41x30.2x7x45°x45°, bottom 51.9x40x8x45°x45° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Onoff Krypton Carbon 0.5, rise: 12,5mm, width: 780mm, 9° backsweep, 5° upsweep, 35mm clamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Onoff Krypton FG 30mm reach, 6061 forged alloy, 35mm clamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Onoff Desert, 1lock-on, 135mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | SRAM Code RSC with CenterLine 200mm six-bolt rotors, metal sintered pads | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Code RSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM X01 Eagle 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM X01 Eagle 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Race Face Aeffect e-Bike, 165mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | SRAM Eagle 34 tooth, Bosch Gen4 direct mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM GX Eagle 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM XG-1275 Eagle, 10-50 tooth, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | DT Swiss HX1501 Spline One, 30mm internal width, tubeless ready, 28 spokes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | DT Swiss 240, 15x100mm front and 12x148mm rear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss Hybrid straight pull | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Maxxis Assegai 2.5WT, Tubeless ready, 3C Maxx Grip, DH casing, 60TPI, folding bead front and rear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | SDG Fly Mtn, titanium rail, light PU foam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Onoff Pija 337x100mm on S, 387x125mm on M, 425x150mm on L/XL |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Bolt-on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | Boost 148x12mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 2.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Lifetime with registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 56 lb 3.5 oz (25,500 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | - Shock settings: L1 compression, M rebound. Spring rate: 300lbs on S/M, 400lbs on L, 450lbs on XL - Mondraker Hanger M068 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
www.mondraker.com |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A