Product | Merida eBig.Nine 500 E-Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
E-Bike Class | Class 1: Pedal Assist (Pedelecs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor | Shimano Steps E7000, max output 60Nm (250W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Shimano E8010 with Abus key lock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Capacity | 504 Wh | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Display/Remote | Shimano SC-E7000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes | Eco, Trail and Boost | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Speed with Assist | 15.6 mph (25 km/h) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | HFS-hydroforming Prolite 66 triple butted aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | Suntour Radon 32 LO-R, Air, remote lockout | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 100mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Merida 2341 Neck | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Merida Expert CC, 10mm rise, 720mm width | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Merida Expert CC, 31.8mm diameter, 6° stem angle | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Merida Expert EC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano MT-200 with RT10 rotors (180mm front and rear) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano MT-200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano Deore, 10-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano Deore Shadow Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano E80000, 170mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | Shimano CRE70-B, 34 teeth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | VP VPE-537 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | KMC e10 Sport EPT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano HG500, 11-42 tooth, 10-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Merida Comp CC, 20mm inner width | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Front: Shimano MT400-B, Centerlock, 32 hole, 110x15mm Rear: Shimano MT400-B, Centerlock, 36 hole, 148x12mm |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Black stainless | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Maxxis Forecaster, 29 x 2.2", folding | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Merida Comp CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Merida Expert, 15mm setback | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Merida Expert | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148mm x 12mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes (one on seat tube) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Matte Grey/Black (Blue), Red (Black) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Limited lifetime on frame, 1 year on Merida branded components and paint/finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 41 lb 6.1 oz (18,770 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Smart Entry internal cable routing Integrated downtube and chainstay protectors Merida Boost 12x148mm rear thru axle Includes lights: CG-119PG-BLACK(1) / CG-404RG-BLK Includes kickstand: CL-KA98 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A