Product | KTM Macina Prowler Prestige E-Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain, Freeride / Bike Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
SM, MD, LG
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29", 27.5+, Other (Mullet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
E-Bike Class | Class 1: Pedal Assist (Pedelecs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor | Bosch Performance CX Gen.4, 75Nm torque | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Bosch PowerTube, lithium-ion, integrated, removable | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Capacity | 625 Wh | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Display/Remote | Bosch Kiox TFT stem-mounted display, with remote | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes | Turbo, Sport/eMTB, Tour, Eco | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Speed with Assist | 15.6 mph (25 km/h) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Performance Carbon front triangle, alloy rear triangle | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 170mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Super Deluxe Coil Select+, 205mm x 75mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Lyric Select+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 180mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | KTM Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | KTM Prime Trail Carbon, 35mm diameter, 20mm rise, 800mm width | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | KTM Team Trail, 35mm, with Kiox mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Ergon GE10 Evo ergonomic | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano XTR M9120, 4-piston, Shimano MT900 CENTER LOCK Freeza rotors (203mm front, 180mm rear) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano XTR M9120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano XTR M9100, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano XTR M9100, 12-speed, SHADOW RD+, SGS cage | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | Upper guide | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | KTM Team, ISIS, 160mm length | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | Shimano SM-CR80, 36 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | VP-539 nylon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | Shimano XT M8100, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano XT M8100, 12-speed, 10-51 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | KTM E-Team Trail, DT Swiss-made, tubeless ready, 29" front, 27.5" rear | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | KTM E-Team Trail wheelset, CENTER LOCK rotor mounts, 15x110mm Boost front, 12x148mm Boost rear | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | KTM E-Team Trail wheelset | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Schwalbe Eddy Current, Evo, SuperGravity, TLE, 29" front, 27.5" rear | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Ergon SM-10 E-Mountain | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | RockShox Reverb dropper | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Single bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12x148mm Boost | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Black Matte/Space Orange Glossy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5 years frame, 2 years motor/battery/display | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 55 lb 5.4 oz (25,100 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | UK price: 6499 GBP Straight-Line-Link (SLL) suspension Internal cable routing DiMMiX mixed ("Mullet") wheels: 29" front, 27.5" rear Light Link frame port near head tube for connection of lights |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A