Product | KTM Macina Chacana 294 E-Bike | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
SM, MD, LG
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||
E-Bike Class | Class 1: Pedal Assist (Pedelecs) | ||||||||||||||||||||||||||||||||||||||||||||||||
Motor | Bosch Performance CX Gen.4, 75Nm torque | ||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Bosch PowerTube, lithium-ion, integrated, removable | ||||||||||||||||||||||||||||||||||||||||||||||||
Battery Capacity | 625 Wh | ||||||||||||||||||||||||||||||||||||||||||||||||
Display/Remote | Bosch Purion LCD | ||||||||||||||||||||||||||||||||||||||||||||||||
Modes | Turbo, Sport/eMTB, Tour, Eco | ||||||||||||||||||||||||||||||||||||||||||||||||
Max Speed with Assist | 15.6 mph (25 km/h) | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | 6061 alloy | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 125mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Deluxe Select+, 230mm x 57.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork | SR Suntour XCR 34 Air LOR | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 130mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | ||||||||||||||||||||||||||||||||||||||||||||||||
Headset | KTM Team | ||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | KTM Comp, 15mm rise, 720mm width | ||||||||||||||||||||||||||||||||||||||||||||||||
Stem | KTM Comp, 7° rise | ||||||||||||||||||||||||||||||||||||||||||||||||
Grips | KTM Comp, lock-on | ||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano MT420, 4-piston, Shimano RT64 CENTER LOCK rotors (203mm front, 180mm rear) | ||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano MT420 | ||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano Deore M6000-10, 10-speed, with display | ||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano Deore M6000-10, 10-speed, SHADOW RD+, GS cage | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | KTM Comp, ISIS, 170mm length | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | FSA Megatooth, steel, 36 tooth, with chainguard | ||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | VP-195E alloy | ||||||||||||||||||||||||||||||||||||||||||||||||
Chain | Shimano E6090-10 E-Bike, 10-speed | ||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano Deore HG500-10, 10-speed, 11-42 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Ambrosio E30 Trail, 32 hole | ||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Shimano Deore M6010B, CENTER LOCK rotor mounts, 15x110mm Boost front, 12x148mm Boost rear | ||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Front: DT Swiss Champion, 2.0, black Rear: DT Swiss Alpine II, 2.34, black |
||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Schwalbe Nobby Nic, Performance, TLR | ||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Ergon SM10 | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | KTM Comp, 400mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Quick release | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12x148mm Boost | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | |||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Black Matte/Orange | ||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5 years frame, 2 years motor/battery/display | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 54 lb 14.3 oz (24,900 g) | ||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | UK price: 3899 GBP Straight-Line-Link (SLL) suspension Internal cable routing Light Link frame port near head tube for connection of lights |
||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||
More Info | ktm-bikes.at |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A