Product | Haro Shift Plus i/O 7 E-Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
XS / 14.5", S / 16", M / 18", L / 20.5", XL / 22"
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-Bike Class | Class 1: Pedal Assist (Pedelecs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor | Shimano Steps E8000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Shimano Steps E8000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Capacity | 504 Wh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display/Remote | Shimano | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes | Eco, Trail, Boost, Walk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Speed with Assist | 15.6 mph (25 km/h) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Internal cable routing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 140mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Monarch RL DebonAir, LL tune, 430lbs lockout force | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Revelation RC Solo Air, Boost, Stealth Maxle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 150mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | FPD Dozer with bottom AC bearing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Race Face Ride, alloy, 35mm bar, 20mm rise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Race Face Ride, forged short alloy, 35mm clamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Ritchey MTN Trail WCS Locking, 135mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano SLX M7000 with 180mm rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano SLX M7000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano SLX M7000, 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano SLX M7000 Shadow Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano E8000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 38 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | KMC X11eT Blacktech Anti-Rust | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano SLX M7000, 11-speed, 11-42 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | WTB i35, tubeless ready, 40mm double wall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | WTB i35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | WTB i35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Kenda Havoc 2.6", 120tpi, Aramid beads, Pro EMC, tubeless compatible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | WTB Rocket Comp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | TranzX Dropper, 80mm or 100mm drop, handlebar remote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Quick release | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Aqua/black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Limited 5-year warranty against defects in material and workmanship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | 4 hour recharge Internal cable routing |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $5,649.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $5699.00
Price: $5600.00
Price: $5600.00
Price: $5565.00
Price: $5799.00
Price: $5800.00
Price: $5499.00
Price: $5899.00