Product | Haibike XDURO Nduro 7.0 E-Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-Bike Class | Class 1: Pedal Assist (Pedelecs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor | Yamaha PW-X System, 500W, 80Nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Yamaha Lithium Ion with Yamaha quick charger 4A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Capacity | 500 Wh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display/Remote | Yamaha LCD-X Display shows battery charge, remaining range, driving, average and maximum speeds, daily and total distance, time, current cadence and support levels. Can be controlled via remote control and bluetooth. LED in different colors indicates the currently selected level of assistance. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes | Off, Eco, Standard, High-Performance, Extra Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Speed with Assist | 15.6 mph (25 km/h) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Aluminium 6061, hydroformed tubes, Gravity Casting Interface, skid plate and internal cable routing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 180mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Super Deluxe RC3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | SR Suntour Durolux R2C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 180mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | A-Head, cartridge, aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Haibike Components TheBar +++ Gravity, 780mm width | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Haibike Components The Stem +++, 31.8mm clamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Haibike MTB Griffe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Tektro Orion HD-M745 with 203mm front/180mm rear rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Tektro Orion 4+2P, aluminium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM NX, trigger switch, 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM NX, 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Haibike Components | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 38 tooth, FSA, aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | Haibike MTB Platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM PC1110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM PG1130, 11-42 tooth, 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Alexrims MD35, aluminium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Front: Haibike Components TheHub +++ thru-axle, 20mm x 110mm Rear: Haibike Components TheHub ++ thru-axle, Boost 12mm x 148mm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | 2.0mm, black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Schwalbe Magic Mary, foldable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Selle Royal Verve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | XLC AllMtn dropper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Quick release | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | Boost, 12mm x 148mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Silver/blue/yellow matte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5 years manufacturer`s warranty on the frame starting on the purchase day for the first owner. Material defects of the complete bicycle are covered for two years but excludes wear and tear. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 51 lb 9.4 oz (23,400 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Internal cable routing Post mount disc brakes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $4,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $4799.99
Price: $4799.99
Price: $4830.00
Price: $4899.00
Price: $4699.99
Price: $4999.00
Price: $4999.00
Price: $4599.99