Product | Haibike XDURO Dwnhll 8.0 E-Bike | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Downhill, Freeride / Bike Park | ||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
MD, LG, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||||||||||||||
E-Bike Class | Class 1: Pedal Assist (Pedelecs) | ||||||||||||||||||||||||||||||||||||||||||||||||
Motor | Yamaha PW-X System, 250W, 80Nm max torque | ||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Yamaha Lithium Ion | ||||||||||||||||||||||||||||||||||||||||||||||||
Battery Capacity | 500 Wh | ||||||||||||||||||||||||||||||||||||||||||||||||
Display/Remote | Yamaha Side Switch LCD | ||||||||||||||||||||||||||||||||||||||||||||||||
Modes | Eco, Standard, High, Walk | ||||||||||||||||||||||||||||||||||||||||||||||||
Max Speed with Assist | 20 mph (32 km/h) | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | 6061 alloy, molded chainstay protection | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 200mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Super Deluxe Ultimate DH, air spring | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox BoXXer Select | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 200mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||
Headset | A-Head, tapered | ||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Haibike Components TheBar, 780mm width, 31.8mm clamp diameter | ||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Haibike Components TheStem, direct mount, 52mm length, 31.8mm bar clamp | ||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Haibike MTB, lock-on | ||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Magura MT7 | ||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Magura MT7 | ||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM GX, 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM GX, 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | Upper slider | ||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Haibike, forged aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | Haibike, forged aluminum, 38 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | Haibike Freeride | ||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM PC1110, 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM PG1130, 11-42 teeth, 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Alexrims Supra BH, aluminum, 25mm width, 32 hole | ||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Haibike Components TheHub, 32 hole, 110mm Boost front, 12x148mm Boost rear | ||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Black | ||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Maxxis Assegai, 120 TPI, 27.5" x 2.5" | ||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Haibike XDURO, black | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | KS Lev-DX dropper | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Single bolt | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12x148mm Boost | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Olive Green | ||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5 years main frame; 1 year Haibike components, finish/decals, suspension parts, and rear triangle | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Internal cable routing Includes Yamaha 4A quick charger |
||||||||||||||||||||||||||||||||||||||||||||||||
Price | $5,800 | ||||||||||||||||||||||||||||||||||||||||||||||||
More Info | haibikeusa.com |
Price: $5799.00
Price: $5799.00
Price: $5799.00
Price: $5750.00
Price: $5750.00
Price: $5925.00
Price: $6000.00
Price: $5600.00