Product | Haibike SDURO FullSeven LT 3.0 E-Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
SM, MD, LG, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-Bike Class | Class 1: Pedal Assist (Pedelecs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor | Yamaha PW-SE System, 250W, 70Nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Yamaha Lithium Ion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Capacity | 500 Wh Wh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display/Remote | Yamaha Side Switch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes | Eco, Standard, and High | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Speed with Assist | 20 mph (32 km/h) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | 6061 alloy, molded chainstay protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 150mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | SR Suntour Duair LO-R8, air spring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | SR Suntour Aion 34 LO-R, air spring, lockout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 150mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | A-Head, tapered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Haibike Components TheBar, 740mm width, 31.8mm clamp diameter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Haibike Components TheStem, A-head, 31.8 bar clamp, 60mm length | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Haibike MTB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Tektro Orion M745, 203mm front rotor, 180mm rear rotor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Tektro Orion M745, aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano Deore M6000, 10-speed, RAPIDFIRE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano Deore M6000, 10-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | Upper guide arm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Haibike forged aluminum, 165mm length | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 38 tooth, steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | MTB Platform, aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | KMC e10S, 10-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano HG500, 11-42 tooth, 10-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Alexrims MD23, aluminum, double-wall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Haibike Components TheHub | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Stainless steel, black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Schwalbe Nobby Nic, Evo, 27.5" x 2.35" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Haibike Components TheSaddle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Haibike Components TheSeatpost, aluminum, 300mm length (SM/MD), 400mm length (LG/XL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Quick release | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12x142mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Black/Grey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5 years main frame; 1 year Haibike components, finish/decals, suspension parts, and rear triangle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Internal cable routing Includes Yamaha 4A quick charger |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $3,499 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info | haibikeusa.com |
Price: N/A
Price: N/A
Price: $3500.00
Price: $4199.00
Price: $4299.00
Price: $4499.00
Price: $4499.00
Price: $4500.00