Product | Haibike SDURO FullSeven LT 2.0 E-Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
SM, MD, LG, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-Bike Class | Class 1: Pedal Assist (Pedelecs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor | Yamaha PW-ST System, 250W, 70Nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Yamaha Lithium Ion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Capacity | 500 Wh Wh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display/Remote | Yamaha Side Switch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes | Eco, Standard, and High | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Speed with Assist | 20 mph (32 km/h) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | 6061 alloy, molded chainstay protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 150mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | SR Suntour Edge LOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | SR Suntour Aion 34 D LOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 150mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | A-Head, tapered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Haibike Components TheBar, 740mm width, 31.8mm clamp diameter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Haibike Components TheStem, 60mm length, 31.8mm bar clamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Haibike MTB, lock-on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Tektro Orion, hydraulic, 203mm front rotor, 180mm rear rotor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Tektro, hydraulic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano Deore M6000, 10-speed, RAPIDFIRE+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano Deore M6000, 10-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | Upper guide arm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Haibike forged aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | Haibike forged aluminum, 38 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | Haibike Freeride | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | KMC e10S, 10-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano HG500, 11-42 tooth, 10-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Alexrims MD35, 35mm width, 32 hole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Haibike Components TheHub, 32 hole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Schwalbe Tough Tom, 27.5" x 2.35" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Haibike Components TheSaddle Men's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Haibike Components TheSeatpost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Quick release | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12x142mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Black/White/Red | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5 years main frame; 1 year Haibike components, finish/decals, suspension parts, and rear triangle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Internal cable routing Includes Yamaha 4A quick charger |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $3,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info | haibikeusa.com |
Price: N/A
Price: N/A
Price: $3499.00
Price: $4199.00
Price: $4299.00
Price: $4499.00
Price: $4499.00
Price: $4500.00