Product | Ghost HybRide Lector S4.7+ LC E-Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country, Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29", 27.5" (650b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
E-Bike Class | Class 1: Pedal Assist (Pedelecs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor | Shimano DU-E8000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Shimano BT-E8010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Capacity | 504 Wh | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Display/Remote | Shimano SC-E8000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes | Eco, Trail, Boost, walk assist | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Speed with Assist | 15.6 mph (25 km/h) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Lightweight carbon (LC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Judy Gold RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 120mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 44mm/56mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | 16012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Ground Fiftyone, 760mm width, 31.8mm diameter, 15mm rise | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Ground Fiftyone, 60mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano BR-MT420, 4-piston, 203mm front rotor, 180mm rear rotor | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano BR-MT420 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano SLX SL-M7100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano SLX RD-M7100, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | Top only | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Ground Fiftyone | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 34 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano SLX CS-M7100, 10-51 tooth, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Rodi Tryp, 32 hole, 584mm x 30mm rear, 622mm x 30mm front | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Front: Fastace DF813, 15mm x 110mm Rear: Fastace EDR2116B, 12mm x 148mm |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Maxxis Ardent, 3C, MaxxTerra, EXO, 29" x 2.35" Rear: Maxxis Rekon, 3C, MaxxTerra, EXO, 27.5" x 2.6" |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Ergon SM E-Mountain | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | JD Dropper Travel: 120mm on S/M, 150mm on L |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Single bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12mm x 148mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Titanium/Star White/Riot Red | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5 years on frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 42 lb 15.8 oz (19,500 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | 3999 Euros Weight is of a size M frame Shimano EC-E6002 charger included MXer wheel size combo: 29" front wheel and 27.5" rear wheel Integrated cable routing |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A