Product | Ghost HybRide Kato FS S 3.9 AL U E-Bike | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-Bike Class | Class 1: Pedal Assist (Pedelecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor | Shimano DU-E8000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Shimano BT-E8010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Capacity | 504 Wh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display/Remote | Shimano SC-E7000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes | Eco, Trail, Boost, walk assist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Speed with Assist | 15.6 mph (25 km/h) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 130mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | X-Fusion O2 Pro RL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | SR Suntour XCM 34 LO DS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 120mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | 16012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Ghost MTB, 740mm width, 31.8mm clamp, 25mm rise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Ghost MTB, 55mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano BR-MT200, 2 piston, 180mm rotors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano BR-MT200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano Deore SL-M6000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano Deore RD-M6000, Shadow Plus, 10-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano FC-E8000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 34 tooth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano CS-HG500-10, 11-42 tooth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Rodi Tryp, 622x25mm, 32 hole | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Front: Shimano HB-MT400-B, 15x110mm Rear: Shimano FH-MT400-B, 12x148mm |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Continental X-King, Pure Grip, 29x2.2" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Velo VL-1353 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Ghost Light DC 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Quick release | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12x148mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Night black/star white | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5 years frame | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 48 lb 15.1 oz (22,200 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Weight is of a size M frame Shimano EC-E6002 charger included Room for 27.5"+ wheels 4-bar linkage suspension |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A