Product | GT Pantera GT-E Bolt E-Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country, Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
SM, MD, LG, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-Bike Class | Class 1: Pedal Assist (Pedelecs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor | Shimano STEPS DU-E8000, 250W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Shimano STEPS BT-E8035 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Capacity | 504 Wh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display/Remote | Shimano STEPS system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes | Boost, Trail, and Eco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Speed with Assist | 20 mph (32 km/h) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | ePantera alloy, molded chainstay protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Judy Silver TK, Solo Air, 15x110 BOOST axle, 51mm offset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 120mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | FSA No.57E, zero stack, sealed bearing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | GT All Terra riser, 6061 alloy, 15mm rise, 8° backsweep, 4° upsweep, 780mm width, 31.8mm bore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | GT All Terra, 6061 alloy, 31.8mm clamp, 7° rise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | GT Statement Logo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano MT200, 180mm Shimano RT10 rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano MT200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM SX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM SX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano FC-E8000, 165mm length | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | SRAM Eagle, X-Sync, 34 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM SX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM SX Eagle, 12-speed, 11-50 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | WTB STX i29 TCS, 32 hole, tubeless ready | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Shimano MT400, 15x110mm Boost front, 12x148mm Boost rear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Stainless steel, 14g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Schwalbe Nobby Nic Peformance, Addix compound, tubeless ready, 29" x 2.35" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | WTB Silverado Sport, steel rails | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | GT All Terra, 6061 alloy, zero offset, 350mm length (SM, MD), 400mm length (LG, XL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Single bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12x148mm Boost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes (single) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Lifetime frame; 1 year components, paint, and decals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | European prices: 3199 EUR / 3000 GBP Internal battery Includes battery charger |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A