Product | Focus Thron2 6.9 E-Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
MD, LG, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
E-Bike Class | Class 1: Pedal Assist (Pedelecs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor | Bosch Performance CX Smart, 85 Nm max torque, 250 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Bosch, integrated, removable, 20.8 Ah | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Capacity | 750 Wh | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Display/Remote | Bosch Kiox 300 with LED remote | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes | Turbo, Sport/eMTB, Tour, Eco, Walk Assist | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Speed with Assist | 15.6 mph (25 km/h) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | 7005 hydroformed aluminum, 3D forging, molded chainstay protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 130mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX FLOAT DPS Performance, 210mm x 50mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | FOX FLOAT 34 Rhythm E-Bike, GRIP damper, 46mm offset | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 130mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Straight, 56mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | ACROS, Focus C.I.S. (Cockpit Integration Solution) ICR (Integrated Cable Routing), ZS56 upper/lower | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Aluminium, 800mm width, 35mm rise, 9° backsweep, 35mm clamp diameter | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Focus C.I.S. (Cockpit Integration Solution) ICR (Integrated Cable Routing), aluminum 50mm length, 0° rise, 35mm bar clamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano MT520, 4-piston | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano MT520 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano Deore XT M8100, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano Deore XT M8100, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | Upper slider | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Samox EC40, ISIS, 165mm length | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | Samox EC40, 34 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | Shimano SLX M7100, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano SLX M7100, 12-speed, 10-51 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | DT Swiss H1900 wheelset, 30mm width | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | DT Swiss H1900 wheelset, 110x15mm Boost front, 148x12mm Boost rear with MICRO SPLINE driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss H1900 wheelset | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Schwalbe Hans Dampf, Super Ground, Addix Soft, 29" x 2.6" Front: Schwalbe Nobby Nic, Super Trail, Addix SpeedGrip, 29" x 2.6" |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Proxim X400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Post Moderne PM-214 dropper | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 34.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Single bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12x148mm Boost | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | One inside front triangle | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Ivory, Grey | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 10 years frame, 2 years paint and battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 58 lb 10.3 oz (26,600 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | • F.O.L.D. (Focus Optimized Linkage Design) kinematic rear suspension design • Internal cable routing • C.I.S. (Cockpit Integration Solution) ICR (Integrated Cable Routing) routes cables/hoses through stem and headset • USB device-charging port on top tube |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info | focus-bikes.com |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A