Product | Focus Jam2 9.9 Nine E-Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
E-Bike Class | Class 1: Pedal Assist (Pedelecs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor | Shimano Steps E8000, 70Nm, 250W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Capacity | 378 Wh | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Display/Remote | Shimano Steps E8000, colored LCD display, walk assist, bluetooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Speed with Assist | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Carbon front triangle with 7005 hydroformed aluminum rear triangle | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 150mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX Float DPS, Factory Series, custom tune, 210x55mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | FOX Float 34, Factory Series, 3-position remote with open mode adjust, 15x110mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 150mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, top: 1.125'', bottom: 1.5'' | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Race Face Next R 35, 800mm width, 35mm diameter, 10mm rise, 8° backsweep | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Race Face Turbine R, 50mm length | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Race Face Grippler | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano XTR 9020 4 piston with 203/180mm rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano XTR 9020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano XTR 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano XTR 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano FC-E8050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 34 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | Shimano XTR 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano XTR 12-speed, 10-51 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | DT Swiss HXC 1200 Spline 30 Wheelset | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | DT Swiss HXC 1200 Spline 30 Wheelset | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss HXC 1200 Spline 30 Wheelset | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Maxxis Rekon, 3C, EXO, TR, 29x2.6'' | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Prologo Dimension 143 Carbon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | FOX Transfer Factory Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Standard single-bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12x148mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 29x2.6'' 27.5x3.0'' |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Black/red | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 6 year warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Made in Germany F.O.L.D. kinematic Compatible with 29 and 27.5 plus wheels Internal cable routing Post mount 180mm Tubeless compatible |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A