Product | Focus Jam2 9.9 Drifter E-Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
SM, MD, LG
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29", 27.5+, Other (Mullet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
E-Bike Class | Class 1: Pedal Assist (Pedelecs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor | Shimano STEPS E8000, 70 Nm, 250 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Shimano STEPS, 10.5 Ah, integrated Optional: T.E.C. (Tailored Energy Concept) Pack range extender external battery, 378 Wh (10.5 Ah) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Capacity | 378 Wh Wh | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Display/Remote | Shimano Steps E8000, color LCD display | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes | Boost, Trail, Eco, Walk Assist | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Speed with Assist | 15.6 mph (25 km/h) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Carbon front triangle; 7005 aluminum rear triangle, 3D forging | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 150mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX FLOAT DPS Factory, 3-position lever, custom tune, 210mm x 55mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | FOX FLOAT 36 Factory, 3-position lever | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 150mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | ACROS AIX-322, IS42/28.6 upper, IS52/40 lower | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Race Face Turbine R 35, aluminium, 800mm width, 35mm rise, 8° backsweep, 35mm clamp diameter | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Race Face Turbine R, 35mm bar clamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Race Face Grippler | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano XT M8120, 4-piston | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano XT M8120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano Deore XT M8100, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano Deore XT M8100, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | e*thirteen upper slider | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano Deore XT M8050, HOLLOWTECH II | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | Shimano Deore XT M8050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | Shimano SLX M7100, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | DT Swiss H1900 Drifter wheelset (29" front, 27.5+ rear) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | DT Swiss H1900 Drifter wheelset, 15x110mm Boost front, 12x148mm Boost rear | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss H1900 Drifter wheelset | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Maxxis Minion DHF, Dual Compound, EXO, TR, 29" x 2.6" Rear: Maxxis Rekon+, Dual Compound, EXO, TR, 27.5" x 2.8" |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Proxim W450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | FOX Transfer Factory dropper | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Single bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12x148mm Boost | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes (single) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 10 years frame, 2 years paint and battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | F.O.L.D. (Focus Optimized Linkage Design) kinematic suspension system Internal cable routing Flip chip at rear dropout allows 29" and 27.5+ setups Optional: T.E.C. (Tailored Energy Concept) Pack range extender external battery, 378 Wh (10.5 Ah) Mixed ("Mullet") wheels: 29" front, 27.5+ rear |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $6,875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info | focus-bikes.com |
Price: $6899.00
Price: $6899.00
Price: $6899.00
Price: $6899.00
Price: $6950.00
Price: $6799.00
Price: $6999.00
Price: $6999.00