Product | Devinci E-Spartan Deore 12s E-Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain, Freeride / Bike Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
SM, MD, LG, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-Bike Class | Class 1: Pedal Assist (Pedelecs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor | Shimano STEPS EP800, 250W, 85Nm max torque | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | BMZ, 21700 cell technology, integrated, removable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Capacity | 725 Wh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display/Remote | Shimano STEPS EM800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes | Boost, Trail, Eco, Walk Assist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Speed with Assist | 20 mph (32.0 km/h) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Aluminum Optimum G04 6061-T6 alloy tubeset, molded chainstay protection, nylon motor protector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 170mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX DHX2 Performance Elite, 230mm x 65mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | FOX FLOAT 38 Performance E-Bike, GRIP damper, 44mm offset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 180mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | FSA SX Pro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | V2 Pro, 780mm width, 25mm rise, 35mm clamp diameter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | V2 Pro, 40mm length, 0° rise, 35mm bar clamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Devinci Performance, lock-on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano Deore XT M8120, 4-piston, Shimano RT66 203mm 6-bolt rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano Deore XT M8100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano Deore M6100, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano Deore M6100, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | e*thirteen e*Spec Plus upper slider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano STEPS EM600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | Shimano CRE80, 34 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | Shimano Deore M6100, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano Deore M6100, 12-speed, 10-51 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | V2 Comp, 29mm inner width, tubeless ready | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Formula, sealed bearings, DC-711 15x110mm Boost front, EHL-148 12x148mm Boost rear with MICRO SPLINE driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Sapim, stainless steel, 14G, with Nylok | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Maxxis Minion DHF, 3C MaxxTerra, EXO+, TR, 29" x 2.5 WT Rear: Maxxis Minion DHR II, 3C MaxxGrip, Double Down (DD) casing, TR, 29" x 2.4 WT |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | SDG Bel-Air Max eMTB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | V2 Comp dropper Drop: 125mm (SM), 150mm (MD), 175mm (LG), 200mm (XL) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 34.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Alloy CNC, single bolt, 38.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12x148mm Boost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 29" x 2.6" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | One inside front triangle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Gloss Goldland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Lifetime frame; 1 year suspension pivots, paint, and decals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 55 lb 1.8 oz (25,000 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | • E-MTB Optimized Split Pivot rear suspension design • Internal cable routing • Integrated rear dropout speed sensor • Seat tube charging port • SRAM UDH (Universal Derailleur Hanger) • Includes 4A SuperCharger battery charger • Canadian price: 8299 CAD • European price: 6999 EUR • Swiss price: 7399 CHF |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $7,799 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Devinci Launches Two New eMTB - E-Troy and E-Spartan (press release) |
Price: $7779.00
Price: $7900.00
Price: $7900.00
Price: $7599.99
Price: $7999.00
Price: $7999.00
Price: $7999.00
Price: $8000.00