Product | Cube Stereo Hybrid 160 HPC Race 625 E-Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
SM (16"), MD (18"), LG (20"), XL (22")
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-Bike Class | Class 1: Pedal Assist (Pedelecs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor | Bosch Drive Unit Performance CX Generation 4 Cruise, 85Nm max torque, 250W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Bosch PowerTube 625, integrated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Capacity | 625 Wh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display/Remote | Bosch Purion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes | Turbo, Sport/eMTB, Tour, Eco, Walk Assist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Speed with Assist | 12.5 mph (20 km/h) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | C:62 Monocoque carbon front triangle, Advanced Twin Mold Technology; 6061-T6 aluminum rear triangle; molded chainstay protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 160mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Deluxe Select, rebound adjust, trunnion mount, 205mm x 60mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox 35 Silver, eMTB Approved | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 160mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Straight, 1.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | ACROS AZX-1030, ZS56 upper/lower | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Newmen Evolution SL, 760mm width, 31.8mm clamp diameter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Cube Performance E-MTB, 31.8mm bar clamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Cube Race, 31mm diameter, single lock-on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Magura MT Thirty, 4-piston, 203mm CENTER LOCK rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Magura MT7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM SX Eagle, 12-speed, Trigger, Single Click | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM NX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | e*thirteen Plus e*spec upper slider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Acid E-Crank, 165mm length | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | Acid, 36 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM SX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM SX Eagle PG-1210, 12-speed, 11-50 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Cube EX30, 32 hole, tubeless ready | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Shimano MT400, 32 hole, CENTER LOCK rotor mounts, 110x15mm Boost front, 148x12mm Boost rear with HG driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Maxxis Minion DHF, 3C MaxxTerra, EXO, TR, 27.5" x 2.5" WT Rear: Maxxis Minion DHR II, 3C MaxxTerra, EXO, TR, 27.5" x 2.4" WT |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Natural Fit Venec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Sattelstutze JD YSP-12 dropper, 1x remote lever, 125mm drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Cube Screwlock, semi-integrated, 34.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148x12mm Boost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | One inside front triangle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Cabon/Black, Desert/Black, Blue/Red | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 3 years frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 53 lb 5.6 oz (24,200 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | FSP 4-Link suspension design Internal cable routing Includes Bosch 2A charger |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info | cube.eu |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A