Product | Cube Stereo Hybrid 140 HPC SLT 625 29 E-Bike | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
16", 18", 20", 22"
View Geometry
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-Bike Class | Class 1: Pedal Assist (Pedelecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor | Bosch Performance CX, 4th generation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Bosch PowerTube, integrated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Capacity | 625 Wh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display/Remote | Bosch Kiox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes | Eco, Tour, Sport, Turbo, and Walk Assist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Speed with Assist | 15.6 mph (25 km/h) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | C:62 carbon front triangle, monocoque, Advanced Twin Mold carbon manufacturing, 6061 T6 alloy rear triangle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 140mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Deluxe Ultimate, 185mm x 55mm, Trunnion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Pike Ultimate RC2, tapered, 15mm x 110mm, eMTB approved | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 140mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Straight, 1.5" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | FSA Orbit Z 1.5E ZS, zero-stack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Race Face Next R 35 Carbon, 780mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Race Face Turbine R 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Cube Race, 31mm, 1-clamp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Magura MT Trail Carbon, 203mm rotors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Magura MT Trail Carbon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM Eagle AXS Controller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM X01 Eagle AXS, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | e*thirteen Plus e*spec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | e*thirteen TRSr Carbon, 165mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 34 tooth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM PC-XX1 Eagle, rainbow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM XG-1299, rainbow, 10-50 tooth, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Newmen Advanced SL E.30 Carbon wheelset, 28 hole, tubeless ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Newmen Advanced SL E.30 Carbon wheelset, 15mm x 110mm, 12mm x 148mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Newmen Advanced SL E.30 Carbon wheelset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Schwalbe Hans Dampf, Addix Soft, Apex, TL Easy, 2.60" Rear: Schwalbe Hans Dampf, Addix Speedgrip, Apex, TL Easy, 2.60" |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Natural Fit Nuance SL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | RockShox Reverb AXS Travel: 100mm on 16", 125mm on 18", 150mm on 20"/22" |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Cube Srewlock, semi-integrated, 34.9mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12mm x 148mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Carbon'n'silver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 2 year, crash replacement program for carbon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 48 lb 11.6 oz (22,100 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | FSP 4-Link suspension design Bosch 4A charger included Integrated cable routing |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A