Product | Cube Stereo Hybrid 120 One 500 27.5 E-Bike | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
16, 18, 20
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||||||||||||||
E-Bike Class | Class 1: Pedal Assist (Pedelecs) | ||||||||||||||||||||||||||||||||||||||||||||||||
Motor | Bosch Drive Unit Performance CX (75Nm) Cruise (250Watt) | ||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Bosch PowerPack | ||||||||||||||||||||||||||||||||||||||||||||||||
Battery Capacity | 500 Wh | ||||||||||||||||||||||||||||||||||||||||||||||||
Display/Remote | Bosch Purion | ||||||||||||||||||||||||||||||||||||||||||||||||
Modes | Turbo, eMTB, Tour, Eco | ||||||||||||||||||||||||||||||||||||||||||||||||
Max Speed with Assist | 20 mph (32.2 km/h) | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | 7005 hydroformed, triple butted Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 120mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | Manitou Radium Expert RL | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Judy Silver TK Air, PushLoc | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 120mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | ||||||||||||||||||||||||||||||||||||||||||||||||
Headset | FSA Orbit I-t, integrated, top 1 1/8", bottom 1 1/2" | ||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Cube Rise Trail Bar Pro, 740mm width | ||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Cube Performance Stem Pro, 31.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Cube Race Grip, 1-Clamp | ||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano BR-M315, 180mm rotors | ||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano BRM315 | ||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano Deore SLM-6000, 10-speed | ||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano Deore M6000 Shadow Plus, 10-speed | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | FSA CK-745, 170mm length | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 15 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Chain | KMC X10, 10-speed | ||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano Deore CS-HG500, 11-42 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Cube EX30, tubeless ready | ||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Cube centerlock front / Shimano Deore centerlock rear | ||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | 32 count front and rear | ||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Schwalbe Smart Sam 2.6" | ||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Selle Royal MTB | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Cube Performance Post | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Standard, single bolt | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12mm x 148mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Black | ||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 2 years for Cube bikes. See the Cube website for more details. | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 52 lb 3.2 oz (23,678 g) | ||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Internal cable routing Dropper seatpost upgrades avaliable |
||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A