Product | Cube Access Hybrid SLT 625 29 E-Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country, Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Women | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
15", 17", 19"
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
E-Bike Class | Class 1: Pedal Assist (Pedelecs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor | Bosch Performance CX, 4th generation | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Bosch PowerTube, integrated | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Capacity | 625 Wh | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Display/Remote | Bosch Kiox | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes | Eco, Tour, Sport, Turbo, and Walk Assist | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Speed with Assist | 15.6 mph (25 km/h) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | HPA (High Performance Aluminum), gravity casting technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | FOX 34 Rhythm, 2-position sweep-adjust GRIP damper, tapered, 15mm x 110mm, e-bike optimized | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 120mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Straight, 1.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | FSA Orbit Z 1.5E ZS, zero-stack | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Newmen Evolution 318.10, 720mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Cube Performance, 31.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Natural Fit All Terrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano XT BR-M8120, 203mm rotor front, 180mm rotor rear | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano XT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano SLX SL-M7100-I, direct attach | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano XT RD-M8100-SGS, SHADOW RD+, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | e*thirteen Plus, 170mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 38 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | Cube PP MTB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | Shimano SLX CN-M7100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano SLX CS-M7100, 10-51 tooth, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Cube EX30, disc, 32 hole, tubeless ready | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Front: Shimano HB-MT400-B, Boost, centerlock, 15mm x 110mm Rear: Shimano FH-MT510-B, Boost, centerlock, 12mm x 148mm |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Schwalbe Smart Sam, Performance, Kevlar, 2.60" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Natural Fit Sequence+ WS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Cube Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Cube Varioclose, 34.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12mm x 148mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Iridium'n'deepred | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 2 year | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 50 lb 4.2 oz (22,800 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Integrated cable routing Kickstand/fender/carrier mounting points Bosch 4A charger included |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $4199.99
Price: N/A
Price: N/A