Product | Cannondale Moterra Neo Carbon LT 2 E-Bike | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain, Freeride / Bike Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
SM, MD, LG, XL
View Geometry
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b), 29", Other (Mullet) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-Bike Class | Class 1: Pedal Assist (Pedelecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor | Bosch Performance Line CX, 250W, 85Nm max torque | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Bosch PowerTube, integrated, removable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Capacity | 750 Wh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display/Remote | Bosch Kiox 300 center-mounted display, LED remote | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes | Turbo, Sport/eMTB, Tour, Eco, Walk Assist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Speed with Assist | 20 mph (32 km/h) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Carbon front triangle, SmartForm C1 alloy rear triangle, alloy skid plate, molded chainstay protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 165mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Super Deluxe Select+ Coil, 2-position mode adjust, rebound adjust | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox ZEB Select, Charger RC damper, DebonAir spring, 44mm offset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 170mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | ACROS, integrated sealed bearings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Cannondale 3 riser, 6061 alloy, 800mm width, 25mm rise, 8° backsweep, 5° upsweep, 35mm clamp diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Cannondale 2, 6061 alloy, 0° rise, 35mm bar clamp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Fabric FunGuy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Magura MT5, 4-piston, Magura MDR-P 6-bolt rotors (220mm front, 203mm rear) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Magura MT5 Trail HC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano SLX M7100, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano Deore XT M8100, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | FSA/Bosch E-bike, 160mm length | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | FSA E-bike, 34 tooth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | Shimano SLX M7100, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano SLX M7100, 12-speed, 10-51 tooth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | WTB ST i30 TCS, 32 hole, tubeless ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Front: Formula, 15x110mm Boost Rear: Shimano MT410, 12x148mm Boost, MICRO SPLINE driver |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Stainless steel, 14g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Maxxis Assegai, 3C, EXO+, TR, 29" x 2.6" Rear: Maxxis Minion DHR II, 3C, EXO+, TR, 27.5" x 2.6" |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Fabric Scoop Shallow Sport, steel rails | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Cannondale DownLow dropper Drop: 125mm (SM), 150mm (MD), 170mm (LG/XL) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Single bolt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12x148mm Boost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | One inside front triangle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Matte Black, Cool Mint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Lifetime frame; 5 years for chainstays, seatstays, and shock links; 1 year paint, decals, and Cannondale components | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | • Proportional Response Tuned Suspension with size-specific design • Mixed ("Mullet") wheels: 29" front, 27.5" rear • Internal cable routing through headset/head tube • SRAM UDH (Universal Derailleur Hanger) • Rack and fender mounts; 2-bolt kickstand mount • Integrated wheel sensor • Includes Bosch 4A battery charger • Includes pre-installed headlight cable • Includes rear mudguard |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $7,250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Cannondale Launches the Moterra Neo eMTB Line (press release) cannondale.com |
Price: $7279.99
Price: $7199.00
Price: $7199.00
Price: $7100.00
Price: $7499.00
Price: $7499.00
Price: $7499.00
Price: $7499.99