Product | Cannondale Moterra Neo 1 E-Bike | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-Bike Class | Class 1: Pedal Assist (Pedelecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor | Bosch Performance CX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Bosch PowerTube | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Capacity | 500 Wh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display/Remote | Bosch Kiox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes | Tour, eMTB, Turbo, Eco, Walk-Assist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Speed with Assist | 15.6 mph (25 km/h) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | SmartForm C1 Alloy, carbon link, alloy skid plate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 130mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Deluxe RT, DebonAir | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Pike RC, DebonAir, 15x110, tapered steerer, 46mm offset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 140mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Tange Seiki 1.125" to 1.5", integrated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Cannondale C3 Riser, 6061 alloy, 15mm rise, 8° sweep, 4° rise, 780mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Cannondale C3, 3D Forged 6061 alloy, 1.125", 31.8, 0° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Cannondale lock-on | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Front: SRAM Guide RE, SRAM Centerline 200mm rotor Rear: SRAM Guide RE, SRAM Centerline 180mm rotor |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Guide RE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM NX Eagle, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM GX Eagle, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Cannondale EC3, 160mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 15 tooth with Ai Offset ring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM NX Eagle, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM NX Eagle PG-1230, 11-50 tooth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | WTB KOM Tough i29, tubeless ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Front: Formula DC-51131, 15x110mm Rear: Formula DHG-157, 12x157mm |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss Champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Maxxis Minion DHF 27.5 x 2.6", 3C Compound, EXO puncture protection, tubeless ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Fabric Scoop Radius Elite, cro-mo rails | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Cannondale DownLow dropper, internal routing, 100mm (S), 125mm (M), 150mm (L-XL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Nutted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12x157mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Sage gray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Lifetime main frame, 1 year paint, decals, and Cannondale components | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Bosch 6A charger included Si motor mount Prewired front light cable |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $6,300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $6000.00
Price: $5899.00
Price: $6800.00
Price: $5800.00
Price: $5799.00
Price: $6900.00
Price: $5699.00
Price: $5649.99